Container Dimensions for Sea Transport
Cargo containers come in many variations in length and width. Containers are typically about 10 feet, 20 feet or 40 feet long and 8 feet wide. Each cargo container has a different height, ranging from normal height (8 feet 6 inches) to “high cube” (9 feet 6 inches), which is often used to expand storage capacity or improve airflow. See the table below for a breakdown of cargo container dimensions and specifications.
20’ DRY CARGO
Internal Dimensions | ||
Length | 5,897 mm | 19 ft 4.17 in |
Width | 2,348 mm | 7 ft 8.44 in |
Height | 2,390 mm | 7 ft 9.90 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Length | 2,280 mm | 7 ft 8.01 in |
Weight | ||
Max Gross | 30.480 Kg | 67.200 Lb |
Tare | 2.240 Kg | 4.940 Lb |
Max Load | 28.240 Kg | 62.260 Lb |
Volume | 33 m3 | 1,165 Feet3 |
40’ DRY CARGO
Internal Dimensions | ||
Length | 12,031 mm | 39 ft 5.66 in |
Width | 2,348 mm | 7 ft 8.44 in |
Height | 2,390 mm | 7 ft 9.90 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Height | 2,280 mm | 7 ft 5.45 in |
Weight | ||
Max Gross | 32,500 Kg | 71,650 Lb |
Tare | 3,750 Kg | 8,270 Lb |
Max Load | 28,750 Kg | 63,380 Lb |
Volume | 68 m3 | 2,401 Feet3 |
40’ HIGH CUBE
Internal Dimensions | ||
Length | 12,031 mm | 39 ft 5.66 in |
Width | 2,348 mm | 7 ft 8.44 in |
Height | 2,695 mm | 8 ft 10.12 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Height | 2,585 mm | 8 ft 5.7 in |
Weight | ||
Max Gross | 34,000 Kg | 74,960 Lb |
Tare | 4,700 Kg | 10,360 Lb |
Max Load | 29,300 Kg | 64,600 Lb |
Volume | 67 m3 | 2,366 Feet3 |
20’ OPEN TOP
Internal Dimensions | ||
Length | 5,893 mm | 19 ft 4.21 in |
Width | 2,346 mm | 7 ft 8.36 in |
Height | 2,384 mm | 7 ft 9.74 in |
Door Opening | ||
Width | 2,338 mm | 7 ft 8.05 in |
Height | 2,244 mm | 7 ft 4.35 in |
Weight | ||
Max Gross | 30,480 Kg | 67,200 Lb |
Tare | 2,320 Kg | 5,120 Lb |
Max Load | 28,160 Kg | 62,080 Lb |
Volume | 33 m3 | 1,165 Feet3 |
40' OPEN TOP
İç Ölçüleri | ||
Length | 12,032 mm | 39 ft 5.31 in |
Width | 2,346 mm | 7 ft 8.36 in |
Height | 2,381 mm | 7 ft 9.74 in |
Door Opening | ||
Width | 2,338 mm | 7 ft 8.05 in |
Height | 2,244 mm | 7 ft 4.35 in |
Weight | ||
Max Gross | 30,480 Kg | 67,200 Lb |
Tare | 4,120 Kg | 9,080 Lb |
Max Load | 26,360 Kg | 58,120 Lb |
Volume | 66 m3 | 2,331 Feet3 |
40' HIGH CUBE REEFER
Internal Dimensions | ||
Length | 11,587 mm | 38 ft 0.29 in |
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,539 mm | 8 ft 4.00 in |
Door Opening | ||
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,572 mm | 8 ft 5.40 in |
Weight | ||
Max Gross | 34,000 Kg | 74,960 Lb |
Tare | 4,700 Kg | 10,360 Lb |
Max Load | 29,300 Kg | 64,600 Lb |
Volume | 67 m3 | 2,366 Feet3 |
20' FLAT RACK
Internal Dimensions | ||
Length | 5,958 mm | 19 ft 4.17 in |
Width | 2,018 mm | 6 ft 7.45 in |
Height | 2,077 mm | 6 ft 9.77 in |
Door Opening | ||
Width | 0 mm | 0 ft 0 in |
Height | 0 mm | 0 ft 0 in |
Weight | ||
Max Gross | 30,480 Kg | 67,200 Lb |
Tare | 2,720 Kg | 6,000 Lb |
Max Load | 27,760 Kg | 62,120 Lb |
Volume | 25 m3 | 883 Feet3 |
40 FLAT RACK
Internal Dimensions | ||
Length | 11,986 mm | 39 ft 3.66 in |
Width | 2,236 mm | 7 ft 4.03 in |
Height | 2,381 mm | 7 ft 9.74 in |
Door Opening | ||
Width | 0 mm | 0 ft 0 in |
Height | 0 mm | 0 ft 0 in |
Weight | ||
Max Gross | 45,000 Kg | 99,210 Lb |
Tare | 5,980 Kg | 13,180 Lb |
Max Load | 39,020 Kg | 86,030 Lb |
Volume | 53 m3 | 1,872 Feet3 |
20' TANK
Internal Dimensions | ||
Length | 6,058 mm | 19 ft 10.52 in |
Width | 2,438 mm | 8 ft 0.10 in |
Height | 2,591 mm | 8 ft 6.02 in |
Door Opening | ||
Width | 0 mm | 0 ft 0 in |
Height | 0 mm | 0 ft 0 in |
Weight | ||
Max Gross | 36,000 Kg | 79,366 Lb |
Tare | 3,385 Kg | 7,463 Lb |
Max Load | 32,615 Kg | 71,903 Lb |
Volume | 24 m3 | 848 Feet3 |